On February 13, 2024, the USDA's Agricultural Marketing Service issued a Section 32 Purchase of Almonds for distribution to the child nutrition and other related domestic food assistance programs for Fiscal Year 2024. Below is the purchase summary from each offer received:
Contractor | Plant Location | Total Quantity | Total Price |
Emigh Wolf Investments LLC | Indio, CA | 23,100 CS | $1,788,771.60 |
Grower Direct Nut Company, INC | Hughson, CA | 187,800 CS | $13,387,038.93 |
Guidry Liason Group INC | Orland, CA | 247,940 CS | $18,673,254.60 |
Pearl Crop INC | Stockton, CA | 141,680 CS | $10,743,147.80 |
Select Harvest USA, LLC | Turlock, CA | 15,400 CS | $1,111,618.20 |
Stutz Packing Company | Indio, CA | 181,720 CS | $13,419,881.54 |
For the full breakdown of Solicitation No. 2000009836, click here.
All information is sourced from the USDA | AMS.