In the journey to get to a new farm bill, large pharmaceutical, manufacturing, and ag groups have spent over $500M lobbying Congress for what they want to be included in the 2024 bill. The Union for Concerned Scientists (UCS) released a report compiled from public data detailing what companies donated, find some of the most common (or shocking) ones below.
“The food and farm bill has the power to transform our food and farm system, and agribusiness and industry groups know this,” said report co-author, Karen Perry Stillerman.
The last farm bill was enacted in 2018 and was set to expire in 2023, before it was extended by one year. Congress’s budget for the total package is estimated at approximately $1.5 trillion, to be spent over 4 years.
“A pay-to-play food policy that prioritizes corporate profits is bad for the well-being of people and the environment,” UCS authors concluded.
Big Donators
Entities Who Lobbied | Amount in ($) | Category |
Chamber of Commerce of the USA | $67,720,000 | Business and Trade Group |
Bayer Corporation | $23,150,000 | Agribusiness |
AARP | $15,210,000 | Non-profit / Advocacy |
American Crystal Sugar Company | $13,681,484 | American Cooperative |
Land O' Lakes Inc | $5,324,648 | Agribusiness |
International Fresh Produce Association | $4,935,000 | Crop Production and Processing |
Case New Holland Industrial Inc | $4,300,000 | Manufacturing |
Corteva Agriscience LLC | $4,180,395 | Agribusiness |
American Soybean Association | $3,310,070 | Crop Production and Processing |
Doordash | $3,260,000 | Transport |
Cargill Inc | $2,490,000 | Agribusiness |
Chipotle Mexican Grill Inc | $2,335,168 | Food & Beverage |
Deere & Company | $2,310,000 | Manufacturing |
BASF Corporation | $1,490,000 | Manufacturing |
Dairy Farmers of America Inc | $1,025,000 | Agricultural Cooperative |
California Dairies, Inc | $720,000 | Agricultural Cooperative |
Upside Foods | $590,000 | Food & Beverage |
Helena Agri-Enterprises LLC | $460,000 | Agribusiness |
Oatly Inc | $140,000 | Food & Beverage |
Nutrien LTD | $100,000 | Agribusiness |
Click below to download the report from the Union for Concerned Scientists